Usage Statistics for www.im.ufrj.br

Summary Period: Last 12 Months
Generated 11-Feb-2012 06:50 BRST

Usage summary for www.im.ufrj.br

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 55040 48060 4809 2535 14255 10669292 0 0 27892 52909 528664 605441
Jan 2012 37915 31767 5625 2276 27703 32008810 0 0 70560 174375 984789 1175391
Dec 2011 70486 49799 9252 3753 43617 35652973 0 0 116353 286835 1543786 2185083
Nov 2011 116418 87225 11547 5106 68537 59026368 0 0 153182 346424 2616774 3492548
Oct 2011 103645 81987 9958 4436 64607 51361737 0 0 137532 308699 2541597 3212997
Sep 2011 109915 91944 9105 4268 63598 48680115 0 0 128052 273173 2758340 3297450
Aug 2011 96598 81554 8787 3984 57031 44448893 0 0 123518 272418 2528186 2994553
Jul 2011 65511 47793 8930 3813 42670 31687488 0 0 118216 276848 1481609 2030848
Jun 2011 122850 93683 12922 5483 68588 46894208 0 0 164494 387681 2810506 3685513
May 2011 115384 87835 12810 5436 70624 46257573 0 0 168535 397130 2722890 3576914
Apr 2011 86872 73344 7177 3487 54703 36187691 0 0 104610 215313 2200320 2606165
Mar 2011 95189 80967 7764 3624 56280 39890361 0 0 112364 240708 2509987 2950883
Totals 482765509 0 0 1425308 3232513 25227448 31813786


Generated by Webalizer Version 2.01