
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jun 2013 | 169205 | 137241 | 13205 | 6446 | 87255 | 233382900 | 0 | 0 | 128929 | 264110 | 2744821 | 3384116 |
| May 2013 | 157389 | 128414 | 12809 | 6105 | 124292 | 346043173 | 0 | 0 | 189269 | 397109 | 3980861 | 4879076 |
| Apr 2013 | 145840 | 126649 | 11944 | 5449 | 119371 | 110765647 | 0 | 0 | 163488 | 358342 | 3799471 | 4375217 |
| Mar 2013 | 124774 | 97207 | 12264 | 5477 | 95252 | 82598697 | 0 | 0 | 169789 | 380201 | 3013442 | 3868003 |
| Feb 2013 | 129800 | 79379 | 12588 | 5431 | 78021 | 84030116 | 0 | 0 | 152071 | 352478 | 2222612 | 3634411 |
| Jan 2013 | 66753 | 53530 | 8083 | 3527 | 60277 | 59098968 | 0 | 0 | 109337 | 250601 | 1659457 | 2069360 |
| Dec 2012 | 91191 | 71924 | 9457 | 4434 | 68746 | 62166306 | 0 | 0 | 137473 | 293184 | 2229644 | 2826936 |
| Nov 2012 | 115852 | 100799 | 8219 | 4337 | 80315 | 87286312 | 0 | 0 | 130130 | 246598 | 3023971 | 3475561 |
| Oct 2012 | 112083 | 96561 | 9185 | 4296 | 76104 | 73748296 | 0 | 0 | 133202 | 284749 | 2993414 | 3474579 |
| Sep 2012 | 88642 | 76467 | 7132 | 3576 | 56814 | 41807945 | 0 | 0 | 107296 | 213982 | 2294013 | 2659262 |
| Aug 2012 | 139626 | 93092 | 57194 | 3994 | 55407 | 39322296 | 0 | 0 | 123833 | 1773027 | 2885852 | 4328431 |
| Jul 2012 | 57745 | 45031 | 7253 | 3673 | 45297 | 35072540 | 0 | 0 | 113892 | 224867 | 1395972 | 1790120 |
| Totals | 1255323195 | 0 | 0 | 1658709 | 5039248 | 32243530 | 40765072 | |||||
| Generated by Webalizer Version 2.01 |