Usage Statistics for www.im.ufrj.br

Summary Period: June 2012
Generated 30-Jun-2012 06:36 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2012
Total Hits 3741357
Total Files 2685052
Total Pages 399034
Total Visits 182602
Total kB Files 55556139
Total kB In 0
Total kB Out 0
Total Unique Sites 77105
Total Unique URLs 21587
Total Unique Referrers 3584
Total Unique User Agents 6434
. Avg Max
Hits per Hour 5196 71358
Hits per Day 124711 285218
Files per Day 89501 170928
Pages per Day 13301 38962
Visits per Day 6086 14795
kB Files per Day 1851871 3195019
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 12
Code 200 - OK 2685052
Code 206 - Partial Content 98862
Code 301 - Moved Permanently 14710
Code 302 - Found 1580
Code 304 - Not Modified 430257
Code 400 - Bad Request 77
Code 403 - Forbidden 11525
Code 404 - Not Found 496853
Code 405 - Method Not Allowed 2348
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 40
Code 500 - Internal Server Error 40

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 92376 2.47% 78162 2.91% 8027 2.01% 4341 2.38% 2867 3.72% 1478771 2.66% 0 0.00% 0 0.00%
2 4781 0.13% 3988 0.15% 924 0.23% 604 0.33% 261 0.34% 152327 0.27% 0 0.00% 0 0.00%
3 94353 2.52% 80888 3.01% 6428 1.61% 3544 1.94% 2739 3.55% 1283990 2.31% 0 0.00% 0 0.00%
4 134260 3.59% 113891 4.24% 9743 2.44% 5392 2.95% 3875 5.03% 1869023 3.36% 0 0.00% 0 0.00%
5 95726 2.56% 81278 3.03% 7390 1.85% 3881 2.13% 2944 3.82% 1788465 3.22% 0 0.00% 0 0.00%
6 80683 2.16% 66543 2.48% 7231 1.81% 3620 1.98% 2558 3.32% 1510150 2.72% 0 0.00% 0 0.00%
7 90876 2.43% 72103 2.69% 8554 2.14% 4564 2.50% 2902 3.76% 1542974 2.78% 0 0.00% 0 0.00%
8 83738 2.24% 67008 2.50% 8532 2.14% 4465 2.45% 3005 3.90% 1831459 3.30% 0 0.00% 0 0.00%
9 6748 0.18% 5329 0.20% 1108 0.28% 778 0.43% 407 0.53% 130655 0.24% 0 0.00% 0 0.00%
10 98250 2.63% 79914 2.98% 8041 2.02% 4137 2.27% 3077 3.99% 1380364 2.48% 0 0.00% 0 0.00%
11 155944 4.17% 125134 4.66% 12487 3.13% 6892 3.77% 4681 6.07% 2393631 4.31% 0 0.00% 0 0.00%
12 144147 3.85% 114431 4.26% 13100 3.28% 6495 3.56% 4371 5.67% 2207830 3.97% 0 0.00% 0 0.00%
13 176221 4.71% 134332 5.00% 16017 4.01% 7586 4.15% 5026 6.52% 2828926 5.09% 0 0.00% 0 0.00%
14 242903 6.49% 138039 5.14% 25288 6.34% 8432 4.62% 5194 6.74% 3038671 5.47% 0 0.00% 0 0.00%
15 134498 3.59% 98189 3.66% 16066 4.03% 7526 4.12% 4297 5.57% 2463321 4.43% 0 0.00% 0 0.00%
16 8951 0.24% 6694 0.25% 1351 0.34% 759 0.42% 450 0.58% 143345 0.26% 0 0.00% 0 0.00%
17 116453 3.11% 89987 3.35% 9779 2.45% 5178 2.84% 3754 4.87% 1647175 2.96% 0 0.00% 0 0.00%
18 285218 7.62% 149533 5.57% 38962 9.76% 14795 8.10% 6082 7.89% 3195019 5.75% 0 0.00% 0 0.00%
19 255225 6.82% 170928 6.37% 29392 7.37% 12291 6.73% 6401 8.30% 2960479 5.33% 0 0.00% 0 0.00%
20 167990 4.49% 132100 4.92% 14774 3.70% 7566 4.14% 4960 6.43% 2493624 4.49% 0 0.00% 0 0.00%
21 153514 4.10% 118968 4.43% 14459 3.62% 7298 4.00% 4644 6.02% 2435250 4.38% 0 0.00% 0 0.00%
22 111615 2.98% 79225 2.95% 13348 3.35% 6189 3.39% 4088 5.30% 1980090 3.56% 0 0.00% 0 0.00%
23 8811 0.24% 6057 0.23% 1827 0.46% 962 0.53% 610 0.79% 197085 0.35% 0 0.00% 0 0.00%
24 101642 2.72% 73864 2.75% 10749 2.69% 5142 2.82% 3450 4.47% 1536066 2.76% 0 0.00% 0 0.00%
25 198215 5.30% 132065 4.92% 23728 5.95% 10223 5.60% 5579 7.24% 2550271 4.59% 0 0.00% 0 0.00%
26 188413 5.04% 133258 4.96% 22524 5.64% 9920 5.43% 5628 7.30% 2318506 4.17% 0 0.00% 0 0.00%
27 196086 5.24% 130220 4.85% 24534 6.15% 11055 6.05% 5733 7.44% 2728771 4.91% 0 0.00% 0 0.00%
28 172408 4.61% 115204 4.29% 22511 5.64% 9713 5.32% 5148 6.68% 3042928 5.48% 0 0.00% 0 0.00%
29 129975 3.47% 80967 3.02% 19653 4.93% 8295 4.54% 4274 5.54% 2124370 3.82% 0 0.00% 0 0.00%
30 11337 0.30% 6753 0.25% 2507 0.63% 984 0.54% 626 0.81% 302603 0.54% 0 0.00% 0 0.00%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3933 118015 3.15% 2340 70222 2.62% 538 16144 4.05% 58559 1756785 3.16% 0 0 0.00% 0 0 0.00%
1 2282 68483 1.83% 1400 42015 1.56% 376 11294 2.83% 39197 1175913 2.12% 0 0 0.00% 0 0 0.00%
2 1137 34119 0.91% 747 22438 0.84% 211 6332 1.59% 23026 690778 1.24% 0 0 0.00% 0 0 0.00%
3 634 19027 0.51% 449 13471 0.50% 122 3666 0.92% 18445 553350 1.00% 0 0 0.00% 0 0 0.00%
4 532 15989 0.43% 384 11540 0.43% 97 2918 0.73% 13668 410029 0.74% 0 0 0.00% 0 0 0.00%
5 641 19240 0.51% 475 14256 0.53% 110 3319 0.83% 16580 497397 0.90% 0 0 0.00% 0 0 0.00%
6 958 28743 0.77% 711 21347 0.80% 136 4102 1.03% 21936 658068 1.18% 0 0 0.00% 0 0 0.00%
7 1490 44720 1.20% 1102 33078 1.23% 189 5673 1.42% 28300 849004 1.53% 0 0 0.00% 0 0 0.00%
8 3003 90112 2.41% 2313 69405 2.58% 317 9521 2.39% 50691 1520743 2.74% 0 0 0.00% 0 0 0.00%
9 6808 204248 5.46% 3690 110721 4.12% 624 18726 4.69% 94005 2820150 5.08% 0 0 0.00% 0 0 0.00%
10 6161 184833 4.94% 4644 139333 5.19% 738 22160 5.55% 98775 2963254 5.33% 0 0 0.00% 0 0 0.00%
11 6762 202885 5.42% 5115 153458 5.72% 693 20792 5.21% 111435 3343060 6.02% 0 0 0.00% 0 0 0.00%
12 6074 182230 4.87% 4480 134401 5.01% 645 19363 4.85% 102360 3070786 5.53% 0 0 0.00% 0 0 0.00%
13 6668 200050 5.35% 5016 150508 5.61% 743 22309 5.59% 106263 3187879 5.74% 0 0 0.00% 0 0 0.00%
14 8402 252076 6.74% 6616 198501 7.39% 776 23307 5.84% 123503 3705084 6.67% 0 0 0.00% 0 0 0.00%
15 8930 267906 7.16% 6767 203014 7.56% 836 25109 6.29% 128370 3851115 6.93% 0 0 0.00% 0 0 0.00%
16 8482 254461 6.80% 6564 196942 7.33% 798 23948 6.00% 124737 3742100 6.74% 0 0 0.00% 0 0 0.00%
17 7480 224404 6.00% 5674 170230 6.34% 698 20943 5.25% 109119 3273579 5.89% 0 0 0.00% 0 0 0.00%
18 7534 226048 6.04% 5649 169499 6.31% 698 20955 5.25% 99895 2996858 5.39% 0 0 0.00% 0 0 0.00%
19 7544 226326 6.05% 5562 166882 6.22% 740 22221 5.57% 106361 3190843 5.74% 0 0 0.00% 0 0 0.00%
20 8333 250003 6.68% 6080 182418 6.79% 814 24433 6.12% 102124 3063719 5.51% 0 0 0.00% 0 0 0.00%
21 8403 252099 6.74% 5805 174159 6.49% 890 26713 6.69% 114256 3427688 6.17% 0 0 0.00% 0 0 0.00%
22 6751 202535 5.41% 4337 130122 4.85% 787 23615 5.92% 86446 2593382 4.67% 0 0 0.00% 0 0 0.00%
23 5760 172805 4.62% 3569 107092 3.99% 715 21471 5.38% 73819 2214573 3.99% 0 0 0.00% 0 0 0.00%

Top 30 of 21587 Total URLs
# Hits kB F kB In kB Out URL
1 48200 1.29% 66522 0.12% 0 0.00% 0 0.00% /~calculo3/calc3_2012_1_eng/pag_calc3_2012_1_eng.html
2 23199 0.62% 70442 0.13% 0 0.00% 0 0.00% /
3 19202 0.51% 31390 0.06% 0 0.00% 0 0.00% /~calculo1/calc1_2012_1_eng/pag_calc1_2012_1_eng.html
4 18051 0.48% 3343639 6.02% 0 0.00% 0 0.00% /~lpbraga/prob1/historia_estatistica.pdf
5 14920 0.40% 18249 0.03% 0 0.00% 0 0.00% /~calculo4/calc4_2012_1_eng/pag_calc4_2012_1_eng.html
6 14557 0.39% 21095 0.04% 0 0.00% 0 0.00% /~calculo2/calc2_2012_1_eng/pag_calc2_2012_1_eng.html
7 14474 0.39% 1003944 1.81% 0 0.00% 0 0.00% /~calculo3/calc3_2012_1_eng/notas_calc3_2012_1.pdf
8 12367 0.33% 271875 0.49% 0 0.00% 0 0.00% /biblioteca/
9 11226 0.30% 180441 0.32% 0 0.00% 0 0.00% /probest/
10 10338 0.28% 6725 0.01% 0 0.00% 0 0.00% /~calculo3/calc3_2012_1_eng/pag_calc3_2012_1_engse10.html
11 10248 0.27% 678727 1.22% 0 0.00% 0 0.00% /~calculo1/calc1_2012_1_eng/notas_calc1_2012_1.pdf
12 9375 0.25% 2179909 3.92% 0 0.00% 0 0.00% /~calculo2/calc2_2012_1_eng/notas_calc2_2012_1.pdf
13 8921 0.24% 193829 0.35% 0 0.00% 0 0.00% /engine/jquery/jquery.js
14 8520 0.23% 2335 0.00% 0 0.00% 0 0.00% /~calculo3/
15 7947 0.21% 7674 0.01% 0 0.00% 0 0.00% /~calculo1/calc1_2012_1_eng/pag_calc1_2012_1_engse9.html
16 7911 0.21% 10009 0.02% 0 0.00% 0 0.00% /engine/jquery/jquery.innerfade.js
17 6931 0.19% 1824 0.00% 0 0.00% 0 0.00% /~calculo1/
18 6519 0.17% 4066 0.01% 0 0.00% 0 0.00% /~calculo1/calc1_2012_1_eng/pag_calc1_2012_1_engse10.html
19 6469 0.17% 22820 0.04% 0 0.00% 0 0.00% /visualizarDocente.php
20 5600 0.15% 6108 0.01% 0 0.00% 0 0.00% /~calculo3/calc3_2012_1_eng/pag_calc3_2012_1_engse9.html
21 5584 0.15% 1461 0.00% 0 0.00% 0 0.00% /~calculo2/
22 5493 0.15% 369441 0.66% 0 0.00% 0 0.00% /~calculo4/calc4_2012_1_eng/notas_calc4_2012_1.pdf
23 5044 0.13% 7228 0.01% 0 0.00% 0 0.00% /engine/iepngfix.htc
24 4821 0.13% 21122 0.04% 0 0.00% 0 0.00% /dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/cap103.html
25 4564 0.12% 2815 0.01% 0 0.00% 0 0.00% /~calculo2/calc2_2012_1_eng/pag_calc2_2012_1_engse10.html
26 4468 0.12% 1123 0.00% 0 0.00% 0 0.00% /~calculo4/
27 4417 0.12% 3955 0.01% 0 0.00% 0 0.00% /~calculo2/calc2_2012_1_eng/pag_calc2_2012_1_engse9.html
28 4197 0.11% 297081 0.53% 0 0.00% 0 0.00% /~calculo3/calc3_2012_1_eng/prova_p2_gab_calc3_2009_2_eng.pdf
29 3541 0.09% 31002 0.06% 0 0.00% 0 0.00% /biblioteca/wp-content/themes/biblioteca-ufrj/timthumb.php
30 3407 0.09% 13290 0.02% 0 0.00% 0 0.00% /dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/cap21s3.html

Top 10 of 21587 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18051 0.48% 3343639 6.02% 0 0.00% 0 0.00% /~lpbraga/prob1/historia_estatistica.pdf
2 498 0.01% 3262614 5.87% 0 0.00% 0 0.00% /flavia/mad484/normal1.ppt
3 9375 0.25% 2179909 3.92% 0 0.00% 0 0.00% /~calculo2/calc2_2012_1_eng/notas_calc2_2012_1.pdf
4 298 0.01% 1246376 2.24% 0 0.00% 0 0.00% /waldecir/calculo2/capitulo3_espaco.pdf
5 14474 0.39% 1003944 1.81% 0 0.00% 0 0.00% /~calculo3/calc3_2012_1_eng/notas_calc3_2012_1.pdf
6 193 0.01% 820466 1.48% 0 0.00% 0 0.00% /~lpbraga/calculo3/extra/16-Vector Calculus.ppt
7 408 0.01% 764644 1.38% 0 0.00% 0 0.00% /~flavia/seminarios/otavio.pdf
8 2656 0.07% 710124 1.28% 0 0.00% 0 0.00% /dmm/projeto/projetoc/precalculo/sala/conteudo/Descartes3.jar
9 10248 0.27% 678727 1.22% 0 0.00% 0 0.00% /~calculo1/calc1_2012_1_eng/notas_calc1_2012_1.pdf
10 158 0.00% 608789 1.10% 0 0.00% 0 0.00% /atuaria/semana/arquivos/22-09-O mercado de Micro-Seguro e Resseguro-Maria Elena Bidino.ppt

Top 10 of 2681 Total Entry Pages
# Hits Visits URL
1 23199 0.62% 17531 10.38% /
2 48200 1.29% 16281 9.64% /~calculo3/calc3_2012_1_eng/pag_calc3_2012_1_eng.html
3 12367 0.33% 9014 5.34% /biblioteca/
4 19202 0.51% 8568 5.07% /~calculo1/calc1_2012_1_eng/pag_calc1_2012_1_eng.html
5 11226 0.30% 7431 4.40% /probest/
6 8520 0.23% 5174 3.06% /~calculo3/
7 14557 0.39% 5169 3.06% /~calculo2/calc2_2012_1_eng/pag_calc2_2012_1_eng.html
8 4821 0.13% 4600 2.72% /dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/cap103.html
9 14920 0.40% 4596 2.72% /~calculo4/calc4_2012_1_eng/pag_calc4_2012_1_eng.html
10 6931 0.19% 4534 2.68% /~calculo1/

Top 10 of 2619 Total Exit Pages
# Hits Visits URL
1 23199 0.62% 11413 11.85% /
2 48200 1.29% 11347 11.79% /~calculo3/calc3_2012_1_eng/pag_calc3_2012_1_eng.html
3 12367 0.33% 6086 6.32% /biblioteca/
4 11226 0.30% 4325 4.49% /probest/
5 10338 0.28% 4317 4.48% /~calculo3/calc3_2012_1_eng/pag_calc3_2012_1_engse10.html
6 19202 0.51% 3769 3.91% /~calculo1/calc1_2012_1_eng/pag_calc1_2012_1_eng.html
7 7947 0.21% 3102 3.22% /~calculo1/calc1_2012_1_eng/pag_calc1_2012_1_engse9.html
8 6519 0.17% 2639 2.74% /~calculo1/calc1_2012_1_eng/pag_calc1_2012_1_engse10.html
9 14920 0.40% 2442 2.54% /~calculo4/calc4_2012_1_eng/pag_calc4_2012_1_eng.html
10 5600 0.15% 2273 2.36% /~calculo3/calc3_2012_1_eng/pag_calc3_2012_1_engse9.html

Top 30 of 77105 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 67453 1.80% 3956 0.15% 355249 0.64% 0 0.00% 0 0.00% 70 0.04% 177.142.161.169
2 21776 0.58% 14371 0.54% 383796 0.69% 0 0.00% 0 0.00% 1267 0.69% 146.164.26.83
3 19327 0.52% 12115 0.45% 208917 0.38% 0 0.00% 0 0.00% 675 0.37% gw.peno.coppe.ufrj.br
4 11528 0.31% 6851 0.26% 172856 0.31% 0 0.00% 0 0.00% 728 0.40% civil-gw.ee.ufrj.br
5 8688 0.23% 2402 0.09% 73262 0.13% 0 0.00% 0 0.00% 184 0.10% 41.210.252.10
6 8426 0.23% 4282 0.16% 73237 0.13% 0 0.00% 0 0.00% 888 0.49% 189.1.128.130
7 7743 0.21% 3855 0.14% 339214 0.61% 0 0.00% 0 0.00% 447 0.24% 146.164.22.131
8 7015 0.19% 7015 0.26% 0 0.00% 0 0.00% 0 0.00% 7015 3.84% server10.meudns4.com
9 6810 0.18% 4252 0.16% 353982 0.64% 0 0.00% 0 0.00% 3243 1.78% 66.249.73.196
10 6660 0.18% 4063 0.15% 474369 0.85% 0 0.00% 0 0.00% 2873 1.57% crawl-66-249-73-214.googlebot.com
11 5766 0.15% 3698 0.14% 258347 0.47% 0 0.00% 0 0.00% 2376 1.30% crawl-66-249-72-43.googlebot.com
12 5710 0.15% 1903 0.07% 7502 0.01% 0 0.00% 0 0.00% 110 0.06% 177.142.87.7
13 4675 0.12% 2439 0.09% 28014 0.05% 0 0.00% 0 0.00% 70 0.04% 186.216.192.121
14 4422 0.12% 2347 0.09% 66343 0.12% 0 0.00% 0 0.00% 266 0.15% 146.164.3.204
15 4254 0.11% 2250 0.08% 64976 0.12% 0 0.00% 0 0.00% 262 0.14% 146.164.4.139
16 4215 0.11% 874 0.03% 11377 0.02% 0 0.00% 0 0.00% 124 0.07% 186.221.49.227
17 3796 0.10% 2690 0.10% 237775 0.43% 0 0.00% 0 0.00% 1340 0.73% crawl-66-249-71-232.googlebot.com
18 3509 0.09% 126 0.00% 1605 0.00% 0 0.00% 0 0.00% 103 0.06% 177.40.148.46
19 3493 0.09% 94 0.00% 2109 0.00% 0 0.00% 0 0.00% 112 0.06% 177.142.181.136
20 3433 0.09% 417 0.02% 11733 0.02% 0 0.00% 0 0.00% 186 0.10% c9352c96.virtua.com.br
21 3206 0.09% 181 0.01% 3351 0.01% 0 0.00% 0 0.00% 137 0.08% 177.142.51.246
22 3176 0.08% 1935 0.07% 47399 0.09% 0 0.00% 0 0.00% 245 0.13% labmf3.com.ufrj.br
23 3162 0.08% 276 0.01% 9907 0.02% 0 0.00% 0 0.00% 104 0.06% 201.53.152.173
24 3155 0.08% 855 0.03% 6365 0.01% 0 0.00% 0 0.00% 102 0.06% 187.67.133.200
25 2880 0.08% 1451 0.05% 44104 0.08% 0 0.00% 0 0.00% 121 0.07% 146.164.28.50
26 2784 0.07% 1842 0.07% 33145 0.06% 0 0.00% 0 0.00% 188 0.10% 146.164.96.152
27 2776 0.07% 1787 0.07% 60173 0.11% 0 0.00% 0 0.00% 214 0.12% paladium.metalmat.ufrj.br
28 2758 0.07% 292 0.01% 2111 0.00% 0 0.00% 0 0.00% 75 0.04% 201.37.205.9
29 2700 0.07% 2216 0.08% 34037 0.06% 0 0.00% 0 0.00% 35 0.02% 177.87.162.132
30 2699 0.07% 503 0.02% 18568 0.03% 0 0.00% 0 0.00% 84 0.05% ef90.virtua.com.br

Top 10 of 77105 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6660 0.18% 4063 0.15% 474369 0.85% 0 0.00% 0 0.00% 2873 1.57% crawl-66-249-73-214.googlebot.com
2 21776 0.58% 14371 0.54% 383796 0.69% 0 0.00% 0 0.00% 1267 0.69% 146.164.26.83
3 67453 1.80% 3956 0.15% 355249 0.64% 0 0.00% 0 0.00% 70 0.04% 177.142.161.169
4 6810 0.18% 4252 0.16% 353982 0.64% 0 0.00% 0 0.00% 3243 1.78% 66.249.73.196
5 7743 0.21% 3855 0.14% 339214 0.61% 0 0.00% 0 0.00% 447 0.24% 146.164.22.131
6 2697 0.07% 1498 0.06% 333481 0.60% 0 0.00% 0 0.00% 59 0.03% 146.164.24.165
7 246 0.01% 216 0.01% 261382 0.47% 0 0.00% 0 0.00% 18 0.01% proxy1-e.ictp.it
8 5766 0.15% 3698 0.14% 258347 0.47% 0 0.00% 0 0.00% 2376 1.30% crawl-66-249-72-43.googlebot.com
9 3796 0.10% 2690 0.10% 237775 0.43% 0 0.00% 0 0.00% 1340 0.73% crawl-66-249-71-232.googlebot.com
10 19327 0.52% 12115 0.45% 208917 0.38% 0 0.00% 0 0.00% 675 0.37% gw.peno.coppe.ufrj.br

Top 30 of 3584 Total Referrers
# Hits Referrer
1 755342 20.19% - (Direct Request)
2 245416 6.56% http://www.im.ufrj.br/dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/cap103.html
3 184392 4.93% http://www.im.ufrj.br/~calculo3/calc3_2012_1_eng/pag_calc3_2012_1_eng.html
4 164320 4.39% http://www.im.ufrj.br/dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/cap91s4.html
5 110797 2.96% http://www.im.ufrj.br/dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/cap21s3.html
6 89790 2.40% http://www.im.ufrj.br/~calculo1/calc1_2012_1_eng/pag_calc1_2012_1_eng.html
7 89082 2.38% http://www.im.ufrj.br/
8 80562 2.15% http://www.im.ufrj.br/biblioteca/
9 79824 2.13% http://www.im.ufrj.br/dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/cap91s7.html
10 77388 2.07% http://www.im.ufrj.br/dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/cap111s4.html
11 68374 1.83% http://www.im.ufrj.br/~calculo2/calc2_2012_1_eng/pag_calc2_2012_1_eng.html
12 63396 1.69% http://www.im.ufrj.br/dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/parametriza1.html
13 62305 1.67% http://www.im.ufrj.br/~calculo4/calc4_2012_1_eng/pag_calc4_2012_1_eng.html
14 59532 1.59% http://www.im.ufrj.br/dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/rcap101.html
15 56906 1.52% http://www.im.ufrj.br/dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/cap61.html
16 56396 1.51% http://www.im.ufrj.br/dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/cap101s4.html
17 53775 1.44% http://www.google.com.br/url
18 43372 1.16% http://www.im.ufrj.br/dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/Cap112.htm
19 40310 1.08% http://www.im.ufrj.br/dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/cap101s3.html
20 40073 1.07% http://www.im.ufrj.br/dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/cap83.html
21 39369 1.05% http://www.im.ufrj.br/~calculo3/calc3_2012_1_eng/pag_calc3_2012_1_engse10.html
22 36319 0.97% http://www.im.ufrj.br/dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/rcap81.html
23 34702 0.93% http://www.im.ufrj.br/dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/cap81s3.html
24 30040 0.80% http://www.im.ufrj.br/~calculo1/calc1_2012_1_eng/pag_calc1_2012_1_engse9.html
25 29015 0.78% http://www.im.ufrj.br/dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/cap114.html
26 28380 0.76% http://www.im.ufrj.br/dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/rcap51.html
27 27687 0.74% http://www.im.ufrj.br/~calculo3/calc3_2012_1_eng/pag_calc3_2012_1_engse9.html
28 25963 0.69% http://www.im.ufrj.br/dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/cap61s3.html
29 22754 0.61% http://www.im.ufrj.br/~calculo2/calc2_2012_1_eng/pag_calc2_2012_1_engse9.html
30 22133 0.59% http://www.im.ufrj.br/dmm/projeto/projetoc/precalculo/sala/conteudo/capitulos/cap43.html

Top 20 of 17443 Total Search Strings
# Hits Search String
1 1886 4.37% probest ufrj
2 1769 4.10% calculo 3 ufrj
3 1076 2.49% im ufrj
4 1026 2.38% calculo 1 ufrj
5 1023 2.37% calculo 2 ufrj
6 722 1.67% simetria
7 690 1.60% calculo 4 ufrj
8 452 1.05% calculo ufrj
9 385 0.89% probest
10 284 0.66% função quadratica exercicios
11 237 0.55% calculo 3
12 235 0.54% “olimpio costa”-
13 230 0.53% calculo 4
14 223 0.52% calculo iii ufrj
15 215 0.50% função quadratica
16 184 0.43% operações com vetores
17 177 0.41% matematica aplicada
18 171 0.40% simetria axial
19 170 0.39% calculo i ufrj
20 162 0.38% im ufrj calculo 2

Top 15 of 6434 Total User Agents
# Hits User Agent
1 499168 13.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
2 420445 11.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
3 277501 7.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
4 158258 4.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
5 142805 3.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
6 116695 3.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 110634 2.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
8 95501 2.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 89124 2.38% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
10 85477 2.28% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
11 73785 1.97% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
12 72974 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
13 62633 1.67% DirBuster-0.12 (http://www.owasp.org/index.php/Category:OWASP_DirBuster_Project)
14 46725 1.25% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
15 42476 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0.1

Usage by Location for June 2012

Top 30 of 118 Total Locations
# Hits Files kB F kB In kB Out Location
1 2808776 75.07% 2100150 78.22% 37390723 67.30% 0 0.00% 0 0.00% Brazil
2 657990 17.59% 458111 17.06% 9732732 17.52% 0 0.00% 0 0.00% Unresolved/Unknown
3 85883 2.30% 80657 3.00% 1372017 2.47% 0 0.00% 0 0.00% Portugal
4 45426 1.21% 31301 1.17% 2173634 3.91% 0 0.00% 0 0.00% US Commercial
5 41255 1.10% 29903 1.11% 1695137 3.05% 0 0.00% 0 0.00% United States
6 23668 0.63% 14189 0.53% 421295 0.76% 0 0.00% 0 0.00% Angola
7 18231 0.49% 17016 0.63% 204797 0.37% 0 0.00% 0 0.00% Germany
8 16885 0.45% 14645 0.55% 531642 0.96% 0 0.00% 0 0.00% Network
9 7509 0.20% 7021 0.26% 123547 0.22% 0 0.00% 0 0.00% Mozambique
10 4022 0.11% 3821 0.14% 33645 0.06% 0 0.00% 0 0.00% Cape Verde
11 2925 0.08% 2321 0.09% 88241 0.16% 0 0.00% 0 0.00% Peru
12 1778 0.05% 1453 0.05% 91839 0.17% 0 0.00% 0 0.00% France
13 1551 0.04% 1399 0.05% 248252 0.45% 0 0.00% 0 0.00% Ukraine
14 1543 0.04% 1313 0.05% 326503 0.59% 0 0.00% 0 0.00% Italy
15 1306 0.03% 1208 0.04% 15231 0.03% 0 0.00% 0 0.00% Argentina
16 1170 0.03% 1157 0.04% 2244 0.00% 0 0.00% 0 0.00% Kuwait
17 1160 0.03% 1045 0.04% 30761 0.06% 0 0.00% 0 0.00% Spain
18 1147 0.03% 1027 0.04% 57684 0.10% 0 0.00% 0 0.00% Japan
19 1129 0.03% 969 0.04% 22872 0.04% 0 0.00% 0 0.00% Great Britain (UK)
20 1049 0.03% 930 0.03% 20910 0.04% 0 0.00% 0 0.00% Russian Federation
21 1037 0.03% 995 0.04% 38375 0.07% 0 0.00% 0 0.00% Romania
22 1025 0.03% 1015 0.04% 79640 0.14% 0 0.00% 0 0.00% Thailand
23 914 0.02% 769 0.03% 34571 0.06% 0 0.00% 0 0.00% Mexico
